Opening Times & Prices
Fiesta of the Dead nights running 27, 28, 29 and 30 October.
Last day of the 2026 season is 1 November.
November 2026
| M | T | W | T | F | S | S |
| 01 | ||||||
| 02 Closed | 03 Closed | 04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed |
| 09 Closed | 10 Closed | 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed |
| 16 Closed | 17 Closed | 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed |
| 23 Closed | 24 Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed |
| 30 Closed | ||||||
October 2027
| M | T | W | T | F | S | S |
| 01 Closed | 02 Closed | 03 Closed | ||||
| 04 Closed | 05 Closed | 06 Closed | 07 Closed | 08 Closed | 09 Closed | 10 Closed |
| 11 Closed | 12 Closed | 13 Closed | 14 Closed | 15 Closed | 16 Closed | 17 Closed |
| 18 Closed | 19 Closed | 20 Closed | 21 Closed | 22 Closed | 23 Closed | 24 Closed |
| 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed | 30 Closed | 31 Closed |
01
Park Open 10am - 4:30pm
